2022 Turner's Christmas at the Coliseum Vendors
2023 vendor list will be updated once vendors are confirmed.
Booth # | Business Name |
202 | 2D REFLECTIONS ART GLASS STUDIO |
902 | A. FOX ART STUDIO |
123 | A QUILT DREAM |
609 | A STARRY KNIT |
406-408-410-412 | A.C. COLLINS ART LTD. |
416 | ALL THE PRETTIES |
707 | ALL THINGS NAUTICAL |
416 | ANDRE BOULARD ART |
112 | ANGRY GOOSE CANDLES AND BATH |
627 | ARRON'S CUSTOM CREATIONS |
500 | ARTBURN PAINTING KITS FOR KIDS |
136 | ARTISTIC YARN CREATIONS |
621 | ARTIZAN LAZER |
415 | ATLANTIC MUSTARD MILL |
96-97 | BAMBEE APPAREL |
201-300 | BARBARA LYNN'S GIFTS & CRAFTS |
628 | BASEMENT CREATIONS |
441 | BATHTUB BLISS |
428 | BAY DOG DESIGN & EAST COAST CNC |
1009 | BEACH WAVES COSTAL CRAFTS |
435 | BEADTASTIC |
603 | BEAU MONDE |
436 | BEE LOVE CANDLE CO. |
220 | BELLY'S HOT SAUCE |
906 | BIJOUTERIE JOHANNE DOUCET |
909 | BIRCH CANDLE STUDIO |
222 | BIRDIE & BUB CLOTHING |
523 | BITS AND PIECES |
311 | BJ'S PRESERVES |
407-409-411 | BLACK BERRY HOLLOW |
95 | BOARDS AND BOWS |
117 | BONNY HAWKES CRAFTS |
629 | BOOMING ACCESSORIES |
502 | BORDEN DESIGN |
619 | BOSS APPEAL |
527 | BRENDA PARKS POTTERY |
804 | BRIAN'S BIRDHOUSES & BRENDA'S PEBBLE ART |
600 | BUBBLES & BALMS |
635-637-639 | BURDEN AUCTIONEERS AND LIQUIDATORS LTD. |
305 | BUTTONS & BOWS - CREATIONS BY DENISE |
314 | BUTTERCUP CAKES AND COOKIES |
239-241 | BY MAUREEN |
711 | CANADA GOOSE CANDLES |
94 | CANADA RED CLAY |
541 | CANDY VILLAGE FUDGE SHOP |
508 | CAPE BRETON OATCAKE SOCIETY |
709 | CARING MOTHERS MOVING MOUNTAINS |
623 | CARMA CAT RESCUE |
139 | CARO-BOUTIQUE |
633 | CAROLYN'S CREATIONS |
215-217 | CHAR'S COUNTRY DIPS & SEASONINGS |
133-135 | CHELL'S CUSTOM CREATIONS |
93 | CHOCOLUSH |
645 | CHRISTMAS CROCHET |
337-339-341 | CHRISTMAS DOVE CRAFTS |
432 | CLASSY CARDS |
802 | COASTAL COVE CANDLE COMPANY |
138 | COASTAL DESIGNS NB |
140 | COCO DESIGNS |
325 | COSTCO WHOLESALE |
613-615-617 | COVERED BRIDGES |
327 | COZY HOME CANDLE MELTS & MORE |
509 | CREATIONS PEJM |
532 | CUMBERLAND PERFECT SLEEP |
642-643 | D.R.E.A.M. CHEESECAKES |
800 | DARLA CREATIONS |
331 | DAVIS' FABERGE EGGS |
620 | DESIGN CORNER |
130 | DOMAINE LATITUDE 46 ESTATE WINERY |
535 | DON LEWIS PHOTOGRAPHY |
644 | DUCK DESIGNS |
1006 | DYNAURA CREATIONS |
625 | EAST COAST BEEF JERKY |
626 | EAST COAST CANDY |
120 | EASTCOAST DRIFTWOOD |
900 | ECO FAB MAMA |
321-323 | EDUCATED BEARDS |
404 | ELLIOTT'S WOODWORKING |
326 | ELO NEW STYLE |
811 | EPICURE |
338 | EVER AFTER ACRES |
101-103 | FAMILY CRESTING INC. |
403 | FIKA WELLNESS CO. |
207 | FLUTTERBYE DREAMS |
516 | FORGED-IN-FIRE |
801 | FOR THE SPORTS FAN |
631 | FORTUNATE FELINES RESCUE |
807 | FUNDY COAST SEA SOAP & SEA SALT |
533 | FUNDY TREASURES GIFTS & TOURS |
528 | GARDEN BAR |
221 | GEMFAN CO. LTD |
328 | GENIUS PREMIUM CRAFT |
315 | GIROUARD'S CRAFTS |
611 | HASKAP HIGHLAND ORCHARD LTD. |
401 | HAVEN HOME, GARDEN & GIFT |
540 | HEAD TO TOE CREATION |
529 | HEART & CRAFTS BY JEN |
106 | HEIRLOOM RUGS |
111 | HOLLOW BY THE SEA JEWELRY |
420 | HOLY FUDGE |
526 | HONEY POT SHOP |
1005 | HOSPICE SENB |
806 | HUNTER STREET SILVER |
704 | JAN'S CRYSTAL DÉCOR |
402 | JANESSA REGNIER |
309 | JEANNETTE PREVOST |
908 | JEWELRY BY GABRIELLE |
517 | JEWELLERY DESIGNS BY HEATHER |
329 | JOAN RIOUX |
1010-1011 | J.R. WELDING & FABRICATING |
216 | KAIROS DESIGNS |
534 | KARA SPRAGUE-VARNER |
434 | KM SQUARED DESIGN |
108 | KMB CREATIONS |
134 | KOFFEE BEAUTY INC. |
713 | KOOKIE KUTTER BAKERY INC. |
118 | LA CABANE A DELICE |
433 | LAST NAME HERITAGE |
506 | LAURA'S CREATIVE CRAFTS |
Booth # | Business Name |
209 | LAVENDER MOON FARM |
303 | LE LAPIN STUDIO |
227-229 | LE WOOF |
810 | LES NANASERIES |
709 | LIGO LIFE ART |
115 | L I H EARRINGS |
235 | LITTLE LUXURIES SOAPWORKS |
416 | LOU-LOU SALSA |
439 | MAD GRINGO HOT SAUCE |
309 | MADI LEGERE |
424 | MADQ |
700 | MAGNETIC HILL WINERY |
110 | MAGNETITE |
521 | MARK SEAMANS ARTWORK |
121 | MCDÉCO MACRAMÉ |
511 | MCGIVERY STUDIO |
310 | MEGAN BILLINGS POTTERY |
515 | MÉLANIE GAGNON ARTISTE ET FRANCE GAGNON CRÉATION |
911 | MERRY GRINCHMAS |
322 | MILLSTREAM SOAPS |
438 - 440 | MITCHELL'S SOUP (DUTCH CO. GROUP ENTERPRISES INC.) |
122 | MON AMOUR |
216 | MONKEY BUM DESIGNS |
1007 | MUSHMOOM TREASURES |
200 | NADINE V. GODIN ARTISTE |
423 | NAHEMA CLAY CO. |
316 | NERDS WITH NEEDLES |
538 | NICOLE'S SEW CRAFTY |
803 | NYX JEWELRY BIJOUX |
607 | OH BABY |
211 | OH SEW SAVVY |
910 | OLIVIER SOAPERY |
809 | ON POINT DESIGNS |
902 | PAWS PANTRY |
638-640 | PEBBLE BEACH CREATIONS |
109 | PETITMOR ALPACAS |
503 | PJ GEMS |
233 | POPOFF WOODWORKING & ENGRAVABLES |
805 | POPPN |
124 | PRIMITIVE CRAFTS |
100-102 | PRIMITIVE PEEPS |
903-905-907 | PUMPKIN VILLAGE |
414 | PURSE-N-ALL CREATIONS |
427 | REALLY HORRIBLE ENTERPRISES |
702 | RECOLLECTIONS BY JAZZ & TASK CRAFTS |
601 | RESCUE COFFEE CO. |
430 | REVAMPED LIVING |
712 | RILEY'S LEGACY CAT RESCUE LTD. |
602 | RISE AND SPARKLE |
701-703 | ROBERTA ORIGINALS |
302 | ROCK ON ROCK CANDLES |
306 | ROYAL NOVA COMPANY |
332 | RUDDI'S HOT SAUCE |
622 | RUSTIC POTS AND KNOTS |
522 | RUSTIC SOAP CO. |
501 | S.C. ESTON AUTHOR |
514 | SABLE SHORTBREAD COMPANY LTD. |
114 | SALMON COVE WOODWORKING & CRAFTS |
705 | SALTWINDS COFFEE COMPANY |
539 | SAMAROMA |
308 | SARA SHARO |
633 | SARAH'S CRAFTS |
708 | SCHOOL OF ATLANTIC BALLET |
223 | SEAFOAM LAVENDER COMPANY |
715 | SHANNON BEERS ART |
232-234 | SHY GIRAFFE MODERN ARTISAN JEWELLERY |
507 | SINNER'S SUDS SOAP |
706 | SKETCH CLAY |
301 | SMOKEY MOUNTAIN GOURMET DIPS |
127 | SMOKIN JON'S BBQ & COMPANY |
126-128 | SNOW BUDDIES CREATIONS |
226 | SOMEWHERE BETWEEN SPACE AND TIME |
501 | SOUTH BRANCH SCRIBBLER |
603 | SPARK JOY |
646 | SPRAY PAINT ART BY NATHAN SALMON |
208B-210 | STAR CREATIONS |
107 | STAR GIFTS |
333-335 | STARS & STITCHES PRIMITIVES |
808 | STICKYLURES |
422 | STITCH'N KNIT |
320 | SUGAR HILL MAPLES |
610 | SUM GOOD FOODS INC. |
132 | SUNRISE ALPACAS |
710 | SUNROOM STUDIO |
307 | SUNSHINE LEMONADE |
616 | TAYLOR MADE FUDGE & KATIE BAKES |
334 | THAT CLASSY GIFT |
116 | THE BAG LADY |
520 | THE BOSS FACTORY |
340-1001 | THE CAKE LADY |
901 | THE DEVILS HALO CHEESECAKE |
510 | THE DOG ATE IT DOG BAKERY |
238-240 | THE FUDGE LADIES |
614 | THE HALIFAX HONEY COMPANY |
606-608 | THE LIGHTING WORKS |
400 | THE MARITIME GOURMET NUT |
417 | THE PAMPERED DAMSEL |
634 | THE PRICE IS RIGHT |
129 | THE SILLY SOAP SHOP |
104 | THE SOAP SHACK |
421 | THE SUGAR SPIDER |
203 | THE SWEET SOAPERIE |
214 | THE TIE LADY PLUS / BARN QUILTS / PATIO ART |
1008 | THE TUMBLER NOOK |
812-814 | THE TWO OF US CRAFTS |
632 | THINK BIG OR SMALL CUSTOM CREATIONS |
904 | TIERRA JEWELRY DESIGN |
313 | TITA'S BOUTIK |
228 | TOP DOG ANTLER CHEWS / CAPE BRETON ANTLER ART |
317 | UNIQUENESS STUDIOS |
426 | UPFRONT COSMETICS INC. |
429 | UPPER AJOUOJAGANE HONEY |
141 | WALNUT WONDERS |
98-99 | WHIRLED BEET FARM |
1000 | WHOLLY MACRO!!! |
605 | WILDFLOWER HOLLOW HANDMADES |
206-208A | YOUR PAWS ONLY |
309 | YVETTE LEBLANC KNITTING |
Vendor Floor Plan
